Slot 734362

Epoch:
Slot:
734362
Block Number:
Tx Reward:
0.00110 ETH
Status:
Proposed Finalized
Time:
2024-01-08 11:52:24 +0000 UTC (2024-01-08 11:52:24 +0000 UTC)
Proposer:
Block Root:
0x257f44f7cc19df1de3418963c055ca625b91bdbfdbf2daca3a6e3bdeb45942b6
State Root:
0xa874ea096cf9d92bd50fa50ac92dfba742fb4a9f8bc330c7e232aa7e3d73acee
Signature:
0x8cfcf90f82e6b4c52e7988702ad0d242f5380cb3957c090e6e28b71626fd7a3663628e86b10149c8129fdb494f81367b039c597a355b2e7cb3565f939b6cef1fbbdecce363d7fa79e4d21d8aa1058821568efb27c006d5739c7346b6aa0d5b8d
RANDAO Reveal:
0x8e23461103f9ad5cb125e26484a74569e0b598de0a8d175df245f23685aa2f712cd45269a7e282cb3b40ac4bf89266ba1922c9dbec99736db7652a657fc3d591377a46f4c26e2e761627060eb5d6aa8e70e22a7e09c85e816b5d46fbf2303791
Graffiti:
0x74656b752f7632332e31322e312b32352d673531306161396236613700000000
Eth Data:
Deposit Count:
107156
Deposit Root:
0xe7f031854c7b8646bc43861cea6c53d5688c42274667b77e3f1c14e7d7420ff6
Execution Payload:
Block Number:
Reward:
0.00110 ETH
Gas Used:
29,980,285(99%)
Gas Limit:
30000000
Base fee per gas:
0.97277 GWei
Burned fees:
0.02916 ETH
Transactions:
33
Timestamp:
1704714744
2024-01-08 11:52:24 +0000 UTC ()
Block Extra Data
Attestations:
128
Votes:
56197
Voting Validators:
41983
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
16
BLS Address Changes:
0
41983 validators voted 56197 times for this block:
Allocated Slot Committee Included in Block Validators

Showing 128 Attestations

Attestation 0
Slot:
Committee Index:
15
Aggregation Bits:
00000000 00000000 00000000 00000000 00110000 00000000 00010000 00000000
00000000 00000000 00000010 00000000 00000000 00001000 00000000 00000000
00000001 00000000 00000000 00000000 11000000 00000000 00000001 01100000
00000000 10000001 10000000 00000000 00000100 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00001000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000100
00000000 01000000 00000000 00000000 00010000 00000001 00000000 00010000
00000000 00000000 11000000 00000010 10000000 00000000 00100000 00000000
00000000 01000000 00000000 00000000 01000000 10000000 00000000 00000000
00000100 00000000 00000000 00010000 10000000 00000000 00000000 00000000
00000000 00000000 00000000 01000000 00000000 0000
Signature:
0x867023e21b4b39d54bf6295536c4ff1fe64cb09a334042414864fb810d6aa639a4251994b3462eaf8aa79a0e24ab33d50e1eb93b0f44a9d704db93e92974fbda55dbcdd654ce2f070879389df15c4c5f72bc28d915224dbc02aa14d0f5692021
Showing 33 Transactions
Tx Hash Method From To Value Tx Fee Gas Price
0x5253eb…aef550 Transfer 0x6Cc93…5F455 0xaDda9…70197 8.65171 ETH 0.00012 ETH 0.00000 ETH
0x16774f…f277ca depositTransaction 0xD1947…12123 0x5524D…988ef 17.67027 ETH 0.00031 ETH 0.00000 ETH
0xa03e25…c8b2d4 0xe3793770 0x2DeD0…1d90A 0x3f5dF…A9655 0 ETH 0.00102 ETH 0.00000 ETH
0xd9c37b…ca21e5 0xe3793770 0x2DeD0…1d90A 0x3f5dF…A9655 0 ETH 0.00102 ETH 0.00000 ETH
0xf5d2d7…dcdb12 0xe3793770 0x2DeD0…1d90A 0x3f5dF…A9655 0 ETH 0.00102 ETH 0.00000 ETH
0xddfbc8…012389 0xe3793770 0x0de6D…063Aa 0x3f5dF…A9655 0 ETH 0.00102 ETH 0.00000 ETH
0x9e4ce1…225b03 0xe3793770 0x2DeD0…1d90A 0x3f5dF…A9655 0 ETH 0.00102 ETH 0.00000 ETH
0xc9898f…79bc55 0xe3793770 0x0de6D…063Aa 0x3f5dF…A9655 0 ETH 0.00102 ETH 0.00000 ETH
0x4fa8d3…82628d 0xe3793770 0xeee52…075DE 0x3f5dF…A9655 0 ETH 0.00102 ETH 0.00000 ETH
0x58b63a…76f5e3 0xe3793770 0x0de6D…063Aa 0x3f5dF…A9655 0 ETH 0.00102 ETH 0.00000 ETH
Showing 16 Withdrawals
Index Validator Index Recipient Address Amount
Deposit Public Key Amount Withdrawal Credentials Signature